Upcoming Courses
I am raw html block.<
Select your professional profile and find the right training set for you
Title | Duration | Level | List Price |
---|---|---|---|
PowerBI Jumpstart – build an executive dashboard in 8h | 2 days / 16 Hours | 100 | 435 Euro VAT Excl. |
SQL Server 2016 Get Ready for DBAs and DB DEVs | 3 days / 24 Hours | 300 | 450 Euro VAT Excl. |
10979C Microsoft Azure Fundamentals | 2 days / 16 Hours | 100 | 435 Euro VAT Excl. |
10985 Introduction to SQL Databases | 3 days / 24 Hours | 300 | 589 Euro VAT Excl. |
Developing Reporting Solutions with SQL Server 2016 Reporting Services | 3 days / 24 Hours | 200 | 400 Euro VAT Excl. |
What’s new in SQL Server 2017? | 3 days / 24 Hours | 300 | 450 Euro VAT Excl. |
SQL Server Administration Fundamentals | 5 days / 40 Hours | 200 | 750 Euro VAT Excl. |
MS Windows & AD Administration for SQL Server Professionals | 3 days / 24 Hours | 100 | 350 Euro VAT Excl. |
Title | Duration | Level | List Price |
---|---|---|---|
Virtualizing SQL Server(s) | 3 days / 24 Hours | 300 | 950 Euro VAT Excl. |
SQL Server High Availability and Disaster Recovery Solutions | 3 days / 24 Hours | 400 | 650 Euro VAT Excl. |
SQL Server Performance Tuning and Optimization | 5 days / 40 Hours | 400 | 950 Euro VAT Excl. |
Mastering SQL Server for Database Administrators | 5 days / 40 Hours | 300 | 950 Euro VAT Excl. |
Title | Duration | Level | List Price |
---|---|---|---|
PowerBI Jumpstart – build an executive dashboard in 8h | 2 days / 16 Hours | 100 | 435 Euro VAT Excl. |
10979C Microsoft Azure Fundamentals | 2 days / 16 Hours | 100 | 435 Euro VAT Excl. |
10985 Introduction to SQL Databases | 3 days / 24 Hours | 300 | 589 Euro VAT Excl. |
20767 Implementing a SQL Data Warehouse | 5 days / 40 Hours | 300 | 780 Euro VAT Excl. |
Developing Reporting Solutions with SQL Server 2016 Reporting Services | 3 days / 24 Hours | 200 | 400 Euro VAT Excl. |
Relational Database Design Fundamentals | 2 days / 16 Hours | 200 | 350 Euro VAT Excl. |
SQL Server Cloud Based Solutions | 3 days / 24 Hours | 200 | 450 Euro VAT Excl. |
Querying SQL Server Fundamentals | 3 days / 24 Hours | 100 | 350 Euro VAT Excl. |
SQL Server Development Fundamentals | 5 days / 40 Hours | 200 | 750 Euro VAT Excl. |
Title | Duration | Level | List Price |
---|---|---|---|
SQL Server 2016 Get Ready for DBAs and DB DEVs | 3 days / 24 Hours | 300 | 450 Euro VAT Excl. |
20774A Perform Cloud Data Science with Azure Machine Learning | 5 days / 40 Hours | 300 | 950 Euro VAT Excl. |
20767 Implementing a SQL Data Warehouse | 5 days / 40 Hours | 300 | 780 Euro VAT Excl. |
What’s new in SQL Server 2017? | 3 days / 24 Hours | 300 | 450 Euro VAT Excl. |
Relational Database Design for Performance and Scalability | 2 days / 16 Hours | 300 | 450 Euro VAT Excl. |
SQL Server Performance Tuning and Optimization | 5 days / 40 Hours | 400 | 950 Euro VAT Excl. |
Mastering SQL Server for Database Developers | 5 days / 40 Hours | 300 | 950 Euro VAT Excl. |
SQL Server Cloud Based Solutions | 3 days / 24 Hours | 200 | 450 Euro VAT Excl. |
Title | Duration | Level | List Price |
---|---|---|---|
Data Science with R and SQL Server | 4 days / 32 Hours | 300 | 1050 Euro VAT Excl. |
Data Mining Algorithms in SSAS, Excel, R and Azure ML | 3 days / 24 Hours | 300 | 850 Euro VAT Excl. |
Introduction to Microsoft Business Intelligence | 2 days / 16 Hours | 200 | 550 Euro VAT Excl. |
Personal Business Intelligence with Microsoft Power BI | 2 days / 16 Hours | 200 | 550 Euro VAT Excl. |
Querying SQL Server Fundamentals | 3 days / 24 Hours | 100 | 350 Euro VAT Excl. |
Title | Duration | Level | List Price |
---|---|---|---|
Migrating SQL Server Datawarehouse to Azure | 5 days / 40 Hours | 300 | 950 Euro VAT Excl. |
20768 Developing SQL Data Models | 3 days / 24 Hours | 200 | 500 Euro VAT Excl. |
20767 Implementing a SQL Data Warehouse | 5 days / 40 Hours | 300 | 780 Euro VAT Excl. |
10990 Analysing Data with SQL Server Reporting Services | 3 days / 24 Hours | 300 | 600 Euro VAT Excl. |
Data Quality and Master Data Management with SQL Server 2012-2016 | 2 days / 16 Hours | 300 | 550 Euro VAT Excl. |
Multidimensional Database Design with SSAS 2012-2016 | 4 days / 32 Hours | 300 | 1050 Euro VAT Excl. |
Accelerated SQL Server 2012-2016 Integration Services | 4 days / 32 Hours | 300 | 1050 Euro VAT Excl. |
BI Fundamentals | 4 days / 32 Hours | 200 | 1050 Euro VAT Excl. |
Title | Duration | Level | List Price |
---|---|---|---|
Business analysis and Data exploration using PowerBI and Power Query – PROMO | See the course page | 300 | See the course page |
20779 Analysing Data with Excel | 3 days / 24 Hours | 300 | 500 Euro VAT Excl. |
10994 Data Analysis Fundamentals using Excel | 2 days / 16 Hours | 200 | 380 Euro VAT Excl. |
Business analysis and Data exploration using PowerBI and Power Query | 3 days / 24 Hours | 300 | 490 Euro VAT Excl. |
10990 Analysing Data with SQL Server Reporting Services | 3 days / 24 Hours | 300 | 600 Euro VAT Excl. |
20778 Analysing Data with PowerBI | 3 days / 24 Hours | 300 | 600 Euro VAT Excl. |
Developing Reporting Solutions with SQL Server 2016 Reporting Services | 3 days / 24 Hours | 200 | 400 Euro VAT Excl. |
Next Webinar
Georgi Stoyanov /SocieteGeneral/
Vili, Krasi, Magi and the team at Inspirit are an amazing bunch that have been invaluable in delivering a complex program for our team back at the start of 2017. The SQL Master Academy that we organized, covering content for the most senior of our Database Developers helped us go leaps and bounds above our pre-established practices with the technology in SG. Beyond that they’ve been a great consultant a trustworthy and tolerant partner and a team of experts I’d recommend to any company looking for an external provider of SQL knowledge that will not only work towards their expected outcomes but will go beyond the call of duty to leave a lasting impact in their organization
Konstantin Kunev /Software Group/
Magi is a world-class instructor. The experience she has and shares during the training is even more interesting and useful than the training itself, which in itself is great. The trainings are conducted by trainers with an amazing experience. The information is very well systematized